Psyllium Seed
Psyllium Seed
Share
Get Psyllium customised to your exact Specifications:
Sr. No. | Products | Powder Form |
1 | Psyllium Seeds 99% Clean Grade | Psyllium Seeds 99% Clean 40 Mesh Grade |
2 | Psyllium Seeds 97% Clean Grade | Psyllium Seeds 97% Clean 40 Mesh Grade |
3 | Psyllium Husks 99% Pure Grade | Psyllium Husks 99% Pure 40/60/100 Mesh Grade |
4 | Psyllium Husks 98% Pure Grade | Psyllium Husks 98% Pure 40/60/100 Mesh Grade |
5 | Psyllium Husks 95% Pure Grade | Psyllium Husks 95% Pure 40/60/100 Mesh Grade |
6 | Psyllium Husks 85% Pure Grade | Psyllium Husks 85% Pure 40/60/100 Mesh Grade |
7 | Psyllium Husks 80% Pure Grade | Psyllium Husks 80% Pure 40/60/100 Mesh Grade |
8 | Psyllium Husks 70% Pure Grade | Psyllium Husks 70% Pure 40/60/100 Mesh Grade |
9 | Khakha Powder | Psyllium Industrial Grade (Khakha) Powder |
Sr.# | Details | 99% Grade Husks / Powder | 98% Grade Husks / Powder | 95% Grade Husks / Powder | 85% Grade Husks / Powder |
PHYSICAL SPECIFICATIONS | |||||
1 | Appearance | Light beige seed husk; pale buff, brittle flakes, more or less lanceolate upto 2 mm long and 1 mm long and 1 mm wide at the centre, much broken into smaller fragments; many of the flakes have a small brownish, oval spot, about 0.8 to 1.0 mm long in the centre; the material swells rapidly in water, forming a stiff Mucillage. | |||
2 | Odour | Faint Characteristics Odour – Husk-like | |||
3 | Taste | Bland-mucilaginous Taste | |||
CHEMICAL SPECIFICATIONS | |||||
1 | Moisture | 12.0 % Max | 12.0 % Max | 12.0 % Max | 12.0 % Max |
2 | Sieve Test / Particle size distribution (in A.S.T.M.) | As per Customer requirements | |||
3 | Protein | 3.0 % Max | 3.0 % Max | 3.0 % Max | 3.0 % Max |
4 | Total Ash | 4.0 % Max | 4.0 % Max | 4.0 % Max | 4.0 % Max |
5 | Acid Insoluble Ash | 1.0 % Max | 1.0 % Max | 1.0 % Max | 1.0 % Max |
6 | Light Extraneous Matter (%L) | 1.0 % Max | 2.0 % Max | 5.0 % Max | 15.0 % Max |
7 | Heavy Extraneous Matter (%H) | 1.1 % Max | 1.1 % Max | 1.1 % Max | 1.1 % Max |
8 | Purity[100– (%L + %H )] | 1.0 % Max | 2.0 % Max | 5.0 % Max | 15.0 % Max |
9 | Swell Volume | 40 ML. Min. | 40 ML. Min. | 40 ML. Min. | 40 ML. Min. |
10 | Insect Infestation : | For Husks : < 100 insect fragments including mites and psocids. For Powder : < 400 insect fragments including mites and psocids. | |||
MICROBIOLOGICAL SPECIFICATIONS | |||||
1 | E-coli | Negative | |||
2 | Salmonella | Negative | |||
3 | Yeast & Mould Count | 1000 per gram |
Collapsible row
Collapsible row
- Heading
- Heading
- Heading
Let's talk Business
For all business inquiries, please contact us. We're here to assist with our expertise and extensive network.